Entry   CALL STN PTS Mult Total 表彰 time
PA 1 JR6CSY/6 183 474 91 43,134 一位  
PA 2 JI1FOE 175 449 87 39,063 二位  
PA 3 JR3KQJ 166 420 89 37,380 三位  
PA 4 JR2AWS 167 401 87 34,887    
PA 5 JF2FIU 108 279 75 20,925    
PA 6 JK8PBO 103 257 74 19,018    
PA 7 JH0ROS/1 124 315 60 18,900    
PA 8 JH1ASG 126 322 52 16,744    
PA 9 JR8QFG 92 219 67 14,673    
PA 10 JF9PPM 76 192 57 10,944    
PA 11 JA3AVO 81 213 51 10,863    
PA 12 JN1VFF 78 189 54 10,206    
PA 13 JF3KCH 81 199 47 9,353    
PA 14 7K1JFM 71 175 51 8,925    
PA 15 JA8RRF 69 165 52 8,580    
PA 16 JG0EXP 70 173 46 7,958    
PA 17 JR2MIO/2 81 193 40 7,720    
PA 18 JF2OZH 53 140 39 5,460    
PA 19 JO1ATK 53 127 41 5,207    
PA 20 JE2CPI 46 110 34 3,740    
PA 21 JA0IND/1 40 95 29 2,755    
PA 22 JE3ECD 30 78 21 1,638    
PA 23 JF1ABZ 31 80 20 1,600    
PA 24 JJ7PMS 30 69 23 1,587    
PA 25 JA6FOF 24 48 21 1,008    
PA 26 JH4JUK 22 50 16 800    
PA 27 JA1XRQ 22 56 14 784    
PA 28 JR3ELR/1 18 48 16 768    
PA 29 JR7KNL/1 18 45 13 585    
PA 30 JE6TUP 16 38 12 456    
PA 31 JA7DNJ 12 36 10 360    
PA 32 JR7KVA/1 14 40 7 280    
PA 33 JA0CCL 11 25 10 250    
PA 34 JI7LZL 11 22 10 220    
PA 35 JE1PHS 3 12 3 36    
QA 1 JA6GCE 192 486 97 47,142 一位  
QA 2 JR1UJX 172 473 68 32,164    
QA 3 JK1TCV 100 260 60 15,600    
QA 4 JA5DIM 61 152 38 5,776    
QA 5 JA2CJE 43 110 34 3,740    
QA 6 7K4AEA 32 88 27 2,376    
QA 7 JA4RWN 18 45 16 720    
P19 1 JG1CFO 18 39 15 585 一位  
P19 2 JH4OYD 13 32 12 384    
P19 3 JH4FUF 2 4 2 8   19:32
P19 4 JH1NXU 2 4 2 8   20:59
Q19 1 JA3OEA 4 8 4 32 一位  
Q19 2 JN3DMJ 2 4 2 8    
Q19 3 JA7ODY 1 2 1 2    
P35 1 JE1PMQ 68 163 33 5,379 一位  
P35 2 JA2HJP/2 65 151 29 4,379    
P35 3 JH4FUF 54 133 30 3,990    
P35 4 7L2LEG/1 51 129 23 2,967    
P35 5 JA0IOF 41 100 24 2,400    
P35 6 JA9BGL 31 77 20 1,540    
P35 7 JA4RQO 22 44 16 704    
P35 8 JR7KGE 20 46 13 598    
P35 9 JF2KWM 16 35 14 490    
P35 10 JL2OGZ 14 34 12 408    
P35 11 JA3HKR/3 13 26 12 312    
P35 12 JP1BVR 7 20 6 120    
P35 13 JH1NXU 7 14 7 98    
P35 14 JI1LHT 6 15 5 75    
P35 15 JG7AMD 6 12 6 72    
Q35 1 JE1NGI 27 60 16 960 一位  
Q35 2 JA3OEA 16 32 14 448    
Q35 3 JA3PZM 13 26 11 286    
Q35 4 JN3DMJ 12 24 9 216    
Q35 5 JR2FPO 5 10 4 40    
Q35 6 JA7ODY 1 2 1 2    
P7 1 JG6JAV 103 250 35 8,750 一位  
P7 2 JP1LJH/1 97 240 36 8,640 二位  
P7 3 JP3PZZ/1 93 234 36 8,424 三位  
P7 4 JK7UST 90 228 36 8,208 四位  
P7 5 JR9POO/1 94 218 36 7,848    
P7 6 JO2BWZ 88 194 34 6,596    
P7 7 JF1LLB 78 188 33 6,204    
P7 8 JH4FUF 67 161 33 5,313    
P7 9 JR3OQJ 58 140 29 4,060   18:31
P7 10 JA8CXX 61 140 29 4,060   20:54
P7 11 JA5CBU 40 110 26 2,860    
P7 12 JA7AMK 36 90 20 1,800    
P7 13 JI1LHT 31 80 20 1,600    
P7 14 JA7ACV 30 78 17 1,326    
P7 15 JF3DIN 31 77 17 1,309    
P7 16 JR2NTC 27 72 18 1,296    
P7 17 JJ0SFV 26 65 15 975   17:42
P7 18 JE1EQS 25 65 15 975   17:51
P7 19 JA4RQO 19 50 14 700    
P7 20 JA6DH 22 53 12 636    
P7 21 JJ5AKK/3 18 42 12 504    
P7 22 JA9XAT 15 39 12 468   19:47
P7 23 JP7MLT 15 39 12 468   20:14
P7 24 JA1LZ 13 32 12 384    
P7 25 JH8LDW 16 32 11 352    
P7 26 JA6EOD 15 30 10 300    
P7 27 JO1FHM/1 12 24 11 264    
P7 28 7N2SPK 13 29 9 261    
P7 29 JA5EVM 11 25 10 250    
P7 30 JR3OYH 10 29 8 232    
P7 31 JJ1TNX 10 23 9 207    
P7 32 JR4WEI/3 10 29 6 174    
P7 33 JA2OAW 10 20 8 160    
P7 34 JA1GTF 8 19 7 133    
P7 35 JE1ILP 8 22 6 132    
P7 36 JA7SLK 8 16 7 112    
P7 37 JR1QBA 6 18 6 108    
P7 38 JA2PFO 6 15 6 90    
P7 39 JP1BVR 6 15 5 75    
P7 40 JA3VOV 4 11 4 44    
P7 41 JG5DHX 3 6 3 18    
Q7 1 JA7ODY 93 218 37 8,066 一位  
Q7 2 JG2YER 36 96 21 2,016    
Q7 3 JA4VNE 31 77 18 1,386    
Q7 4 JE1NGI 24 57 17 969    
Q7 5 JH1NXU 15 42 13 546    
Q7 6 JK2MGT 16 41 13 533    
Q7 7 JN3DMJ 13 35 9 315   18:16
Q7 8 JG2CNS/3 13 35 9 315   19:03
Q7 9 JO1EEQ 12 30 9 270    
Q7 10 JK1LSE 10 26 10 260    
Q7 11 JF3ROH 8 22 7 154    
Q7 12 JG1BGT 3 6 2 12    
P14 1 JI7OED/7 43 113 23 2,599 一位  
P14 2 JR6KBF/6 38 92 20 1,840 二位  
P14 3 JH8LDW 32 76 21 1,596    
P14 4 7L2LEG/1 30 75 21 1,575    
P14 5 JH4FUF 36 90 15 1,350    
P14 6 JR9POO/1 27 63 20 1,260    
P14 7 JA7AMK 23 59 19 1,121    
P14 8 7L3EBJ 12 39 9 351    
P14 9 JH1VIX/1 13 30 11 330    
P14 10 JJ0SFV 10 26 9 234   14:55
P14 11 JA1BVA 10 26 9 234   14:59
P14 12 JI1LHT 9 18 9 162    
P14 13 JA4RQO 8 22 7 154    
P14 14 JK7WQP/7 9 18 8 144    
P14 15 JA5CBU 5 16 5 80    
P14 16 JG5DHX 5 13 5 65    
P14 17 7N3IJT 5 16 4 64    
P14 18 JA5EXN 4 14 4 56    
P14 19 JK1LSE 4 14 3 42    
P14 20 JG3MKL 3 6 3 18    
Q14 1 JA6WFM 33 93 18 1,674 一位  
Q14 2 JE1NGI 18 48 14 672    
Q14 3 JA7ODY 15 36 13 468    
Q14 4 JK7UST 11 31 9 279    
Q14 5 JH1WOY 5 13 5 65    
Q14 6 JR1USU/1 2 7 2 14   13:34
Q14 7 JA3OEA 2 7 2 14   14:23
Q14 8 JN3DMJ 1 2 1 2    
P21 1 JG6JAV 21 54 17 918 一位  
P21 2 JE8FYE 10 29 9 261    
P21 3 JH4FUF 6 15 4 60    
P21 4 JG3PTB/1 3 9 3 27    
P21 5 JA7AMK 3 9 2 18   12:25
P21 6 JA4NIJ 3 6 3 18   14:27
P21 7 JI1LHT 3 6 3 18   14:55
Q21 1 JA7ODY 4 14 4 56 一位  
Q21 2 JA9XAO 6 12 4 48    
Q21 3 JA3OEA 2 4 1 4    
Q21 4 JN3DMJ 1 2 1 2    
P28 1 JQ1NGT 15 36 5 180 一位  
P28 2 JH4FUF 2 4 2 8    
P28 3 JO1JBF 2 7 1 7    
Q28 1 JA3OEA 1 2 1 2 一位 13:03
Q28 2 JN3DMJ 1 2 1 2   14:38
P50 1 JR1MEG/1 65 184 8 1,472 一位  
P50 2 JP3PZZ/1 42 123 6 738 二位  
P50 3 JR1BQJ/1 41 118 6 708    
P50 4 JJ1PSM 37 89 6 534    
P50 5 JO1TGF/1 22 65 6 390    
P50 6 JJ1NYH 35 97 4 388    
P50 7 JA1BYY 24 69 4 276    
P50 8 JJ2TKX/1 23 64 4 256    
P50 9 JK1LSE 18 45 5 225    
P50 10 JH4IGT/1 19 53 4 212    
P50 11 JF1JDG 20 52 4 208    
P50 12 7K3VZI 10 29 4 116    
P50 13 JH1DGB 6 21 5 105    
P50 14 JR1WCS 6 21 4 84    
P50 15 JI1JCI 4 17 3 51    
P50 16 JA8CXX 5 16 3 48    
P50 17 JG1UKW 6 15 3 45    
P50 18 JS2VVH/2 8 22 2 44   12:51
P50 19 JI1LHT 4 11 4 44   13:55
P50 20 JK1DTK 7 17 2 34    
P50 21 7N1XHQ/1 3 9 3 27    
P50 22 JN4PMO/4 4 6 3 18    
P50 23 JP3OUY/3 4 8 2 16    
P50 24 7L1VMX 2 7 2 14    
P50 25 JH4FUF 2 4 1 4    
P50 26 JA8CCR 1 2 1 2    
Q50 1 JA1UOA/1 72 199 8 1,592 一位  
Q50 2 JA1WSE/1 29 79 6 474    
Q50 3 7L1WRK/1 27 67 6 402    
Q50 4 JA1TAZ/1 19 50 5 250    
Q50 5 JE1LFX 20 49 4 196    
Q50 6 JA9WWH/1 16 44 4 176    
Q50 7 7K3CZU 3 9 3 27    
SWL 1 JA4-37294 11 25 11 275 一位  
C   8J4VLP/4 73 176 40 7,040    
C   JF6LIU/1 52 128 29 3,712    
C   JQ1ZYG/1 15 32 5 160    
C   JA8FET       8,330