CALL | Entry | 1.9 | 3.5 | 7 | 14 | 21 | 28 | 50 | Total | |||||||||||||||||||||
STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | STN | PTS | MLT | |||||||
7K1CPT/1 | Q35 | 21 | 57 | 11 | 21 | 57 | 11 | |||||||||||||||||||||||
7K2HUG | P50 | 6 | 12 | 3 | 6 | 12 | 3 | |||||||||||||||||||||||
7L1VET/1 | P14 | 21 | 47 | 11 | 21 | 47 | 11 | |||||||||||||||||||||||
7L3EBJ | PA | 7 | 17 | 6 | 6 | 18 | 3 | 13 | 35 | 9 | ||||||||||||||||||||
7N1XHQ/1 | P50 | 6 | 21 | 5 | 6 | 21 | 5 | |||||||||||||||||||||||
7N4MRW/7 | P7 | 51 | 135 | 20 | 51 | 135 | 20 | |||||||||||||||||||||||
8J4VLP/4 OP:JA4MRL | CP7 | 54 | 145 | 23 | 54 | 145 | 23 | |||||||||||||||||||||||
8J8VLP OP.JA8DIQ | CPA | 1 | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 5 | 10 | 4 | |||||||||||||||||
JA0CCL | P7 | 7 | 14 | 7 | 7 | 14 | 7 | |||||||||||||||||||||||
JA0IND/1 | QA | 7 | 16 | 5 | 35 | 84 | 15 | 1 | 2 | 1 | 43 | 102 | 21 | |||||||||||||||||
JA0QD/1 | P7 | 16 | 35 | 8 | 16 | 35 | 8 | |||||||||||||||||||||||
JA1BJI | P50 | 20 | 55 | 7 | 20 | 55 | 7 | |||||||||||||||||||||||
JA1BVA | P7 | 23 | 55 | 13 | 23 | 55 | 13 | |||||||||||||||||||||||
JA1COH | P7 | 30 | 67 | 16 | 30 | 67 | 16 | |||||||||||||||||||||||
JA1DFP | P7,P14 | 72 | 183 | 25 | 19 | 50 | 14 | 91 | 233 | 39 | ||||||||||||||||||||
JA1HMK | PA | 9 | 21 | 5 | 54 | 141 | 24 | 63 | 162 | 29 | ||||||||||||||||||||
JA1JRS | PA | 3 | 9 | 3 | 7 | 17 | 4 | 2 | 4 | 1 | 5 | 10 | 4 | 3 | 6 | 2 | 6 | 12 | 3 | 26 | 58 | 17 | ||||||||
JA1LZ | PA | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 5 | 10 | 5 | |||||||||||||||||
JA1SIM | QA | 1 | 5 | 1 | 13 | 32 | 8 | 42 | 99 | 18 | 5 | 10 | 5 | 4 | 11 | 4 | 3 | 6 | 3 | 18 | 51 | 6 | 86 | 214 | 45 | |||||
JA1WBN/1 | P50 | 11 | 37 | 5 | 11 | 37 | 5 | |||||||||||||||||||||||
JA1WSE | P7, Q50 | 10 | 23 | 8 | 6 | 18 | 4 | 16 | 41 | 12 | ||||||||||||||||||||
JA1WWE | Q7 | 15 | 33 | 11 | 15 | 33 | 11 | |||||||||||||||||||||||
JA1XPM | P21 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JA1XWK | PA | 68 | 187 | 23 | 3 | 6 | 3 | 1 | 2 | 1 | 72 | 195 | 27 | |||||||||||||||||
JA2AUE | Q7 | 37 | 80 | 20 | 37 | 80 | 20 | |||||||||||||||||||||||
JA2HBK | PA | 10 | 29 | 6 | 2 | 4 | 2 | 12 | 33 | 8 | ||||||||||||||||||||
JA2HUJ | Q7 | 8 | 16 | 6 | 8 | 16 | 6 | |||||||||||||||||||||||
JA2VHO | P7 | 87 | 237 | 29 | 87 | 237 | 29 | |||||||||||||||||||||||
JA3HKR | P21, P50 | 1 | 2 | 1 | 3 | 6 | 3 | 4 | 8 | 4 | ||||||||||||||||||||
JA3OEA | P19, Q35, Q7 | 4 | 8 | 4 | 5 | 10 | 4 | 36 | 75 | 18 | 45 | 93 | 26 | |||||||||||||||||
JA3TVF | P19 | 7 | 20 | 7 | 7 | 20 | 7 | |||||||||||||||||||||||
JA4CMW | PA | 5 | 16 | 5 | 43 | 89 | 20 | 48 | 105 | 25 | ||||||||||||||||||||
JA4RQO | P14 | 3 | 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||
JA5CBU | P14, P35 | 16 | 41 | 10 | 2 | 4 | 2 | 18 | 45 | 12 | ||||||||||||||||||||
JA5IVG/5 | P14 | 2 | 4 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||
JA6FOF/6 | PA | 13 | 35 | 9 | 2 | 7 | 2 | 15 | 42 | 11 | ||||||||||||||||||||
JA7ACV | P7 | 42 | 102 | 20 | 42 | 102 | 20 | |||||||||||||||||||||||
JA7ODY | Q35, Q7, Q14, Q21 | 13 | 21 | 8 | 73 | 191 | 26 | 7 | 14 | 5 | 3 | 6 | 2 | 96 | 232 | 41 | ||||||||||||||
JA8CXX | P7, P21 | 42 | 96 | 23 | 2 | 4 | 2 | 44 | 100 | 25 | ||||||||||||||||||||
JA9MAT | P7 | 64 | 167 | 26 | 64 | 167 | 26 | |||||||||||||||||||||||
JA9XAO | Q7, Q21 | 59 | 142 | 24 | 6 | 12 | 4 | 65 | 154 | 28 | ||||||||||||||||||||
JE1BMJ | PA | 7 | 23 | 6 | 30 | 84 | 16 | 83 | 214 | 29 | 12 | 24 | 8 | 8 | 25 | 4 | 4 | 11 | 4 | 30 | 96 | 8 | 174 | 477 | 75 | |||||
JE1ILP | PA | 6 | 12 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 16 | 6 | |||||||||||||||||
JE1PMQ | Q19, Q35, Q7, Q14, Q21 | 1 | 2 | 1 | 12 | 30 | 8 | 61 | 152 | 25 | 4 | 8 | 3 | 3 | 6 | 2 | 81 | 198 | 39 | |||||||||||
JE6HID | P14 | 6 | 12 | 6 | 6 | 12 | 6 | |||||||||||||||||||||||
JE6TUP | P7 | 5 | 10 | 3 | 5 | 10 | 3 | |||||||||||||||||||||||
JE7CWH/7 | Q7 | 7 | 14 | 6 | 7 | 14 | 6 | |||||||||||||||||||||||
JE8IAS | P50 | 2 | 7 | 1 | 2 | 7 | 1 | |||||||||||||||||||||||
JF1DIR/1 | PA | 119 | 322 | 29 | 10 | 23 | 4 | 15 | 42 | 5 | 16 | 44 | 3 | 63 | 186 | 6 | 223 | 617 | 47 | |||||||||||
JF1FXS/1 | Q50 | 36 | 105 | 7 | 36 | 105 | 7 | |||||||||||||||||||||||
JF2FIU | PA | 10 | 32 | 9 | 15 | 36 | 11 | 71 | 187 | 25 | 96 | 255 | 45 | |||||||||||||||||
JF2IWL | CPA | 16 | 0 | 0 | 24 | 0 | 0 | 40 | 0 | 0 | ||||||||||||||||||||
JF3ROH | Q7 | 24 | 48 | 19 | 24 | 48 | 19 | |||||||||||||||||||||||
JF4CAD/3 | P21 | 2 | 7 | 1 | 2 | 7 | 1 | |||||||||||||||||||||||
JF6LIU/1 | CPA | 9 | 24 | 5 | 66 | 171 | 24 | 4 | 11 | 2 | 3 | 9 | 2 | 9 | 27 | 3 | 91 | 242 | 36 | |||||||||||
JF6TWP/6 | P7 | 5 | 10 | 5 | 5 | 10 | 5 | |||||||||||||||||||||||
JF7KWS | P7 | 29 | 64 | 18 | 29 | 64 | 18 | |||||||||||||||||||||||
JG0EXP | P7 | 45 | 108 | 19 | 45 | 108 | 19 | |||||||||||||||||||||||
JG1BGT | P7 | 9 | 21 | 7 | 9 | 21 | 7 | |||||||||||||||||||||||
JG1CFO | P7 | 96 | 258 | 32 | 96 | 258 | 32 | |||||||||||||||||||||||
JG1GCO | P50 | 5 | 16 | 5 | 5 | 16 | 5 | |||||||||||||||||||||||
JG1MZS | P7, P14, P21, P28, P50 | 75 | 194 | 28 | 4 | 8 | 4 | 6 | 15 | 5 | 2 | 2 | 1 | 18 | 46 | 5 | 105 | 265 | 43 | |||||||||||
JG1NCL | P50 | 18 | 54 | 5 | 18 | 54 | 5 | |||||||||||||||||||||||
JG1QPZ | P50 | 7 | 17 | 4 | 7 | 17 | 4 | |||||||||||||||||||||||
JG1RRU/1 | P35, CP7 | 20 | 58 | 11 | 66 | 0 | 0 | 86 | 58 | 11 | ||||||||||||||||||||
JG1SPS | Q35, Q14 | 2 | 4 | 2 | 8 | 16 | 6 | 10 | 20 | 8 | ||||||||||||||||||||
JG1UTR | Q7 | 30 | 66 | 15 | 30 | 66 | 15 | |||||||||||||||||||||||
JG1XAJ | P7 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JG2YER OP.JK2VQR | P7 | 58 | 167 | 24 | 58 | 167 | 24 | |||||||||||||||||||||||
JG3DOR/3 | Q21, P28, P50 |
|
1 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 9 | 3 | ||||||||||||||||
JG6JAV | P7, P21 | 95 | 239 | 34 | 40 | 104 | 17 | 135 | 343 | 51 | ||||||||||||||||||||
JG7SFR/1 | PA | 11 | 22 | 8 | 5 | 16 | 4 | 16 | 38 | 12 | ||||||||||||||||||||
JH1ASG | P7 | 108 | 277 | 30 | 108 | 277 | 30 | |||||||||||||||||||||||
JH1BJF | P50 | 3 | 9 | 3 | 3 | 9 | 3 | |||||||||||||||||||||||
JH1OES/QRP | Q7, Q14, Q21, Q28 | 10 | 20 | 6 | 2 | 4 | 2 | 4 | 8 | 2 | 2 | 4 | 2 | 18 | 36 | 12 | ||||||||||||||
JH1PWA | Q50 | 28 | 83 | 6 | 28 | 83 | 6 | |||||||||||||||||||||||
JH1RVN | P7 | 37 | 89 | 19 | 37 | 89 | 19 | |||||||||||||||||||||||
JH1SUU/1 | Q50 | 2 | 4 | 1 | 2 | 4 | 1 | |||||||||||||||||||||||
JH1VIX | P7 | 36 | 87 | 19 | 36 | 87 | 19 | |||||||||||||||||||||||
JH1WHH/2 | P7 | 96 | 246 | 31 | 96 | 246 | 31 | |||||||||||||||||||||||
JH2IRH/1 | PA | 79 | 198 | 25 | 5 | 10 | 4 | 1 | 2 | 1 | 85 | 210 | 30 | |||||||||||||||||
JH4FUF | P35, P7, P14, P21 | 19 | 59 | 13 | 45 | 112 | 24 | 8 | 19 | 6 | 1 | 2 | 1 | 73 | 192 | 44 | ||||||||||||||
JH4JAE/3 | P7 | 2 | 4 | 2 |
|
2 | 4 | 2 | ||||||||||||||||||||||
JH4JUK | PA | 1 | 2 | 1 | 3 | 6 | 3 | 24 | 48 | 16 | 2 | 4 | 2 | 1 | 2 | 1 | 31 | 62 | 23 | |||||||||||
JH4PHW/1 | P7, P50 | 25 | 56 | 12 | 20 | 64 | 6 | 45 | 120 | 18 | ||||||||||||||||||||
JH4RAL/3 | P7 | 82 | 221 | 26 | 82 | 221 | 26 | |||||||||||||||||||||||
JH4SMT | P7 | 12 | 24 | 12 | 12 | 24 | 12 | |||||||||||||||||||||||
JH6QIL/6 | P14, P21 | 24 | 66 | 15 | 15 | 51 | 8 | 39 | 117 | 23 | ||||||||||||||||||||
JH7FUJ | Q3.5, Q7, Q21 |
2
|
4
|
2
|
42 | 99 | 19 |
3
|
6
|
2
|
47 | 109 | 23 | |||||||||||||||||
JH7UJI/7 | P7 | 125 | 318 | 32 | 125 | 318 | 32 | |||||||||||||||||||||||
JH8CLC/7 | P14 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JI1GIH/1 | P50 | 2 | 4 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||
JI1LHT | P7, P50 | 28 | 68 | 16 | 11 | 31 | 5 | 39 | 99 | 21 | ||||||||||||||||||||
JI2GZC | P7 | 24 | 60 | 13 | 24 | 60 | 13 | |||||||||||||||||||||||
JI3RGT | P7 | 29 | 70 | 18 | 29 | 70 | 18 | |||||||||||||||||||||||
JI6AJF | P7, P14 | 29 | 58 | 18 | 13 | 32 | 9 | 42 | 90 | 27 | ||||||||||||||||||||
JJ1NYH | Q19, Q50 | 6 | 15 | 6 | 36 | 94 | 8 | 42 | 109 | 14 | ||||||||||||||||||||
JJ1SWI/1 | Q7 | 10 | 20 | 7 | 10 | 20 | 7 | |||||||||||||||||||||||
JJ1WWL/1 | P7, P50 | 10 | 20 | 7 | 60 | 180 | 8 | 70 | 200 | 15 | ||||||||||||||||||||
JJ1ZSL/1 OP:JA1UOA | P50 | 69 | 195 | 7 | 69 | 195 | 7 | |||||||||||||||||||||||
JJ2QXI | PA | 15 | 36 | 14 | 15 | 36 | 14 | |||||||||||||||||||||||
JJ4NZO/1 | P7 | 17 | 34 | 12 | 17 | 34 | 12 | |||||||||||||||||||||||
JJ7ATA/1 | P7 | 29 | 76 | 16 | 29 | 76 | 16 | |||||||||||||||||||||||
JK1DTK | P50 | 5 | 13 | 4 | 5 | 13 | 4 | |||||||||||||||||||||||
JK1TCV/QRPP | Q7 | 44 | 115 | 17 | 44 | 115 | 17 | |||||||||||||||||||||||
JK1UKQ | P7 | 37 | 89 | 18 | 37 | 89 | 18 | |||||||||||||||||||||||
JK7UST | Q7, Q14 | 75 | 195 | 26 | 9 | 18 | 6 | 84 | 213 | 32 | ||||||||||||||||||||
JK8PBO | P14 | 8 | 25 | 6 | 8 | 25 | 6 | |||||||||||||||||||||||
JL1WCN/7 | PA | 26 | 61 | 17 | 1 | 2 | 1 | 27 | 63 | 18 | ||||||||||||||||||||
JL2XMW/2 | P7 | 53 | 130 | 25 | 53 | 130 | 25 | |||||||||||||||||||||||
JM1IDR | P21 | 4 | 8 | 4 | 4 | 8 | 4 | |||||||||||||||||||||||
JM2LSJ | PA | 15 | 45 | 9 | 66 | 174 | 24 | 1 | 2 | 1 | 82 | 221 | 34 | |||||||||||||||||
JM2RUV | P14, P21 | 2 | 4 | 2 | 2 | 7 | 2 | 4 | 11 | 4 | ||||||||||||||||||||
JN1DNV | PA | 1 | 2 | 1 | 4 | 8 | 2 | 5 | 10 | 3 | ||||||||||||||||||||
JN1EFC | P50 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JN1GLB | P7, P50 | 56 | 142 | 19 | 28 | 74 | 7 | 84 | 216 | 26 | ||||||||||||||||||||
JN3DMJ | QA | 3 | 6 | 3 | 28 | 62 | 17 | 3 | 6 | 3 | 1 | 2 | 1 | 35 | 76 | 24 | ||||||||||||||
JN4JGK/3 | Q28 | 4 | 8 | 3 | 4 | 8 | 3 | |||||||||||||||||||||||
JN4PMO/4 | P50 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JO1NLP/1 | Q50 | 13 | 41 | 7 | 13 | 41 | 7 | |||||||||||||||||||||||
JO1UBD/1 | Q50 | 12 | 39 | 6 | 12 | 39 | 6 | |||||||||||||||||||||||
JO1YKX OP:JA5INF | PA | 1 | 2 | 1 | 5 | 10 | 4 | 3 | 9 | 2 | 11 | 31 | 5 | 20 | 52 | 12 | ||||||||||||||
JO1YYP OP:JQ1TIV | PA | 1 | 2 | 1 | 3 | 6 | 3 | 2 | 4 | 1 | 3 | 6 | 3 | 3 | 6 | 2 | 4 | 8 | 3 | 16 | 32 | 13 | ||||||||
JO3EAJ/3 | Q50 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JO3XCK | Q7 | 22 | 50 | 15 | 22 | 50 | 15 | |||||||||||||||||||||||
JP1QYO/1 | P50 | 42 | 135 | 8 | 42 | 135 | 8 | |||||||||||||||||||||||
JP1VBZ/1 | Q50 | 28 | 80 | 7 | 28 | 80 | 7 | |||||||||||||||||||||||
JQ1ARQ | PA | 28 | 74 | 14 | 109 | 284 | 30 | 8 | 16 | 5 | 7 | 14 | 5 | 33 | 105 | 7 | 185 | 493 | 61 | |||||||||||
JQ1HYB | Q7, Q50 | 45 | 111 | 20 | 19 | 53 | 7 | 64 | 164 | 27 | ||||||||||||||||||||
JQ1TIV | PA | 3 | 6 | 2 | 5 | 10 | 3 | 4 | 8 | 3 | 4 | 8 | 3 | 3 | 6 | 2 | 21 | 57 | 6 | 40 | 95 | 19 | ||||||||
JR1BFZ/2 | P35 | 21 | 60 | 11 | 21 | 60 | 11 | |||||||||||||||||||||||
JR1MEG/1 | P50 | 69 | 204 | 9 | 69 | 204 | 9 | |||||||||||||||||||||||
JR1QBA | P7 | 11 | 31 | 8 | 11 | 31 | 8 | |||||||||||||||||||||||
JR1UJX | QA | 7 | 26 | 4 | 22 | 71 | 10 | 73 | 191 | 24 | 4 | 11 | 3 | 15 | 48 | 5 | 11 | 37 | 4 | 62 | 184 | 7 | 194 | 568 | 57 | |||||
JR2AIZ | Q19 | 3 | 6 | 3 | 3 | 6 | 3 | |||||||||||||||||||||||
JR2AWS | P19, P35, P7 | 7 | 20 | 6 | 22 | 71 | 16 | 44 | 109 | 25 | 73 | 200 | 47 | |||||||||||||||||
JR2GAG | Q7 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JR3FOX | P7 | 83 | 229 | 37 | 83 | 229 | 37 | |||||||||||||||||||||||
JR3OQJ | P7 | 73 | 179 | 29 | 73 | 179 | 29 | |||||||||||||||||||||||
JR4FLW/4 | P14 | 5 | 10 | 5 | 5 | 10 | 5 | |||||||||||||||||||||||
JR4QED/1 | P7 | 102 | 270 | 30 | 102 | 270 | 30 | |||||||||||||||||||||||
JR6CSY | P7, P14, P21 | 3 | 6 | 3 | 14 | 40 | 10 | 2 | 4 | 2 | 19 | 50 | 15 | |||||||||||||||||
JR7KGE/7 | P35, P7 | 3 | 9 | 3 | 35 | 89 | 18 | 38 | 98 | 21 | ||||||||||||||||||||
JR7KNL/1 | PA | 2 | 4 | 2 | 37 | 86 | 17 | 1 | 2 | 1 | 18 | 48 | 25 | 58 | 140 | 45 | ||||||||||||||
JR8DAG | Q50 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
JR8QFG/8 | PA | 6 | 18 | 6 | 30 | 81 | 18 | 36 | 99 | 24 | ||||||||||||||||||||
JS1QIZ | Q7 | 0 | 0 | 0 | ||||||||||||||||||||||||||
JS1UEH/1 | Q7, Q14, Q21, Q28, Q50 | 11 | 25 | 9 | 2 | 10 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 39 | 123 | 6 | 54 | 162 | 18 | |||||||||||
JS6SDQ | PA | 10 | 20 | 6 | 2 | 4 | 2 | 2 | 7 | 2 | 8 | 22 | 5 | 22 | 53 | 15 |